Product Details:
Minimum Order Quantity | 500 Piece |
Bag Type | Backpack |
Capacity | 10L |
Material | 90.0% Polyester (PES),10.0% Polyurethane (PU) |
Brand | Quechua |
Color | Blue |
Depth | 12 cm |
Height | 39 cm |
Inner Material | 88.0% Polyester (PES),12.0% Polyurethane (PU) |
Length | 30 cm |
Warranty | 10 Years |
Weight | 145,6 g |
Number of Pockets | 2 |
Suitable for | Adult |
Model Number | 8502149 |
Product Details:
Minimum Order Quantity | 500 Piece |
Bag Type | Backpack |
Capacity | 10 L |
Type Of Backpacks | Hiking Backpack |
Strap | Padded |
Material | 90% Polyester, 10% Polyurethane |
Brand | Quechua |
Color | Purple |
Dimension | 41x21x14 cm (HxLxD) |
Inner Material | 88% Polyester,12% Polyurethane |
Warranty | 10 Years |
Weight | 145,6 g |
Number of Pockets | 2 |
Suitable for | Adult |
Model Number | 8502157 |
Product Details:
Minimum Order Quantity | 500 Piece |
Bag Type | Backpack |
Capacity | 10 L |
Material | 90.0% Polyester (PES),10.0% Polyurethane (PU) |
Brand | Quechua |
Color | Black |
Depth | 12 cm |
Height | 39 cm |
Inner Material | 88.0% Polyester (PES),12.0% Polyurethane (PU) |
Length | 30 cm |
Warranty | 10 Years |
Weight | 145,6 g |
Number of Pockets | 2 |
Suitable for | Adult |
Model Number | 8502148 |
Product Details:
Minimum Order Quantity | 50 Piece |
Bag Type | Backpack |
Capacity | 10L |
Material | 90.0% Polyester (PES),10.0% Polyurethane (PU) |
Brand | Quechua |
Color | Grey |
Depth | 12 cm |
Height | 39 cm |
Inner Material | 88.0% Polyester (PES),12.0% Polyurethane (PU) |
Length | 30 cm |
Warranty | 10 Years |
Weight | 145,6 g |
Number of Pockets | 2 |
Suitable for | Adult |
Model Number | 8502151 |
Product Details:
Minimum Order Quantity | 500 Piece |
Bag Type | Backpack |
Capacity | 10L |
Material | 90.0% Polyester (PES),10.0% Polyurethane (PU) |
Brand | Quechua |
Color | Pink |
Depth | 14 cm |
Height | 41 cm |
Inner Material | 88.0% Polyester (PES),12.0% Polyurethane (PU) |
Length | 21 cm |
Warranty | 10 Years |
Weight | 145,6 g |
Number of Pockets | 2 |
Suitable for | Adult |
Model Number | 8529006 |
Product Details:
Minimum Order Quantity | 200 Piece |
Bag Type | Backpack |
Capacity | 15 L |
Size | 38x22x16 cm (HxLxD) |
Strap | Padded |
Brand | Quechua |
Product Code | 8357823 |
Warranty | 10 Years |
Sport Practices | Hiking |
Level Of Practice | Beginner |
Location Of Practice | Mountain |
Colour | Dark Blue and Light Blue |
Storage Advice | Store the backpack in a dry place. |
Composition | Main fabric 100.0% Polyester (PES) Lining 100.0% Polyester (PES) Padding 100.0% Polyethylene |
Suitable for | Kids |
Product Details:
Minimum Order Quantity | 50 Piece |
Bag Type | Backpack |
Capacity | 20 Litre |
Size | 47x24x14 cm (HxWxD) |
Brand | Quechua |
Product Code | 8502137 |
Strap Type | Padded |
Warranty | 2 Years |
Weight | 470.2 g |
Main Fabric Material | 58.0% Polyester (PES) and 42.0% Polyethylene (PE) |
Coating | 100.0% Polyurethane (PU) |
Sport Practices | Hiking |
Number Of Pockets | 3 |
With Rain Cover | No |
Level Of Practice | Beginner |
Duration | 2 Hours |
Colour | Khaki and Green |
Storage Advice | Store the backpack in a dry place. |
Suitable For | Adults |
Inner Fabric Material | 100.0% Polyester (PES) |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 47x24x14 cm (HxWxD) |
Brand | Quechua |
Color | Dark Purple and Green |
Product Code | 8529020 |
Warranty | 2 Years |
Weight | 470.2 g |
Sport Practices | Hiking |
Number Of Pockets | 3 Pockets |
With Rain Cover | No |
Volume | 20 Litre |
Level Of Practice | Beginner |
Duration | 2 Hours |
Storage Advice | Store the backpack in a dry place. |
Inner Fabric | 100.0% Polyester (PES) |
Main Fabric | 58.0% Polyester (PES) and 42.0% Polyethylene (PE) |
Coating | 100.0% Polyurethane (PU) |
Suitable for | Adult |
Product Details:
Minimum Order Quantity | 50 Piece |
Bag Type | Backpack |
Capacity | 20 L |
Type Of Backpacks | Hiking Backpack |
Size | 47x24x14 cm (HxWxD) |
Brand | Quechua |
Color | Brown, Green and Red |
Product Code | 8502141 |
Warranty | 2 Years |
Weight | 470.2 g |
Sport Practices | Hiking |
Number Of Pockets | 3 Pockets |
With Rain Cover | No |
Level Of Practice | Beginner |
Duration | 2 Hours |
Storage Advice | Store the backpack in a dry place. |
Inner Fabric | 100.0% Polyester (PES) |
Main Fabric | 58.0% Polyester (PES) and 42.0% Polyethylene (PE) |
Coating | 100.0% Polyurethane (PU) |
Suitable for | Adult |
Product Details:
Minimum Order Quantity | 50 Piece |
Bag Type | Backpack |
Capacity | 20 L |
Type Of Backpacks | Hiking Backpack |
Size | 47x24x14 cm (HxWxD) |
Brand | Quechua |
Color | Black |
Number Of Compartment | 2 |
Product Code | 8529024 |
Warranty | 2 Years |
Weight | 470.2 g |
Sport Practices | Hiking |
Number Of Pockets | 3 Pockets |
With Rain Cover | No |
Level Of Practice | Beginner |
Duration | 2 Hours |
Storage Advice | Store the backpack in a dry place. |
Inner Fabric | 100.0% Polyester (PES) |
Main Fabric | 58.0% Polyester (PES) and 42.0% Polyethylene (PE) |
Coating | 100.0% Polyurethane (PU) |
Suitable for | Adult |
Product Details:
Bag Type | Backpack |
Capacity | 30 Ltrs |
Type Of Backpacks | Hiking Backpack |
Strap | Padded |
Material | 58% Polyester & 42% Polyethylene (Main fabric) |
Brand | Quechua |
Color | Black & Brown |
Dimension | H (56 cm),L (26 cm),D (20 cm) |
Inner Material | Polyester |
Product Code | 8550766 |
Warranty | 2 Years |
Weight | 616 g |
Suitable for | Adult |
Number of Pockets | 4 |
Coating | Polyurethane |
Product Details:
Minimum Order Quantity | 20 Piece |
Bag Type | Hiking |
Capacity | 30 L |
Type Of Backpacks | Hiking Backpack |
Size | H (56 cm),L (26 cm),D (20 cm) |
Brand | Quechua |
Color | Maroon |
Inner Material | 100.0% Polyester (PES) |
Product Code | 8502159 |
Warranty | 2 Years |
Weight | 616 g |
Main Fabric | 58.0% Polyester (PES),42.0%Polyethylene (PE) |
Coating | 100.0% Polyurethane (PU) |
Suitable for | Adult |
Check out our NH100 30L backpack, which was created and designed in the French Alps for one-day hikes in forests or on the coast in dry weather.Our motivation? To offer a comfortable, lightweight and practical backpack (many storage options, pole holder, etc.) for hiking on relatively flat terrain. Without compromising on style!
Product Benefits:
Product Details:
Minimum Order Quantity | 20 Piece |
Bag Type | Hiking |
Capacity | 30 L |
Size | H (56 cm),L (26 cm),D (20 cm) |
Brand | Quechua |
Product Code | 8502161 |
Warranty | 2 Years |
Weight | 616 g |
Lining | 100.0% Polyester (PES) |
Main fabric | 58.0% Polyester (PES),42.0% Polyethylene (PE) |
Coating | 100.0% Polyurethane (PU) |
Suitable For | Adult |
Number of Pockets | 2 |